With BMW Select you'll be as comfortable with your finances as you are behind the wheel.
|
Model
|
BMW Select representative example:
BMW 118d Sport1
|
BMW 118d M Sport
|
| Term of Agreement | 36 Months | 36 Months |
| 35 Monthly Payments of | £289.00 | £329.00 |
| On the Road Cash Price* | £21,960.00 | £24,960.00 |
| Customer Deposit | £1,750.00 | £3,499.00 |
| Dealer Deposit Contribution | £1,472.58 | £1,596.03 |
| Total Deposit | £3,222.58 | £5,095.03 |
| Amount of Credit | £18,737.42 | £19,864.97 |
| Credit Arrangement Fee^ | £0.00 | £0.00 |
| Option to Purchase Fee^^ | £10.00 | £10.00 |
| Optional Final Payment | £7,695.00 | £10,530.00 |
| Total Amount Payable | £24,510.58 | £27,150.03 |
| Fixed Rate of Interest | 4.9% | 4.9% |
| Representative 4.9% APR | 4.9% APR |
Complimentary Upgrade
Complimentary Specification Upgrade can be redeemed against optional equipment on selected new BMW 1 Series Coupé models ordered by 31 March 2012 and registered by 30 June 2012, subject to availability. Options of equivalent value or lower may be redeemed subject to availability. Upgrade not available on Sport models. No cash alternative is available. Not available in conjunction with any other offer. Prices are correct at time of publication and are subject to change without notice. Retail customers only. BMW EfficientDynamics reduces BMW emissions without compromising performance developments and is standard across the model range.





